The store will not work correctly in the case when cookies are disabled.
Chester UK Chieftain 1860 Centre Lathe - 3 Phase -415v
Technical Specification
More Information Brand | Chester UK |
Motor Power | 7.5 HP 415V |
Bed Width (mm) | 340 |
Manufacturer Part Number | LAT-CHIEF-1860 |
Distance Between Centres (mm) | 1500 |
Features & Benefits | Hardened and ground gears
Induction hardened bedways
Wide carriage for stability
Multi-position longitudinal stop
Large spindle bore
Foot brake |
Travel Cross Slide (mm) | 275 |
Longitudinal Feed | 0.041-2.476mm/rev |
Maximum Swing (mm) | 460 |
Spindle Bore (mm) | 80 |
Centre Height (in) | 230mm |
Number of Spindle Speeds | 12 |
Range of Spindle Speeds (rpm) | 25-1800 rpm |
Overall Dimensions L x W x H (mm) | 2800 x 1000 x 1340 |
Model | Chieftain 1860 |
Model Number | Chieftain 1860 |
---|
Why we are loved
Rated ‘World-class’ for customer service
Registered Customers