The store will not work correctly in the case when cookies are disabled.
Guhring No. 1982 3/4 - 10 HSS-E Machine Tap
Technical Specification
More Information Brand | Guhring |
Manufacturer Part Number | 01982 019.050 |
Size (in) | 3/4 - 10 |
Features & Benefits | 1982 series
Meets DIN 376 standards
Uncoated finish
Form C
Right hand cutting direction
2B tolerance |
Diameter (in) | 3/4 |
Diameter (mm) | 19.05 |
Thread Size x Pitch | 3/4 - 10 |
Overall Length (in) | 4.92 |
Overall Length (mm) | 125 |
Flute Type | Straight Flute |
Type | Machine Tap |
Square Size (in) | 0.43 |
Square Size (mm) | 11 |
DIN | DIN 376 |
Threads Per Inch | 10 |
Thread Type | UNC |
Material | HSS-E |
Coating/Finish | Uncoated |
Thread Length (in) | 0.98 |
Tap Drill Size (mm) | 16.5 |
Thread Length (mm) | 30 |
---|
Why we are loved
Rated ‘World-class’ for customer service
Registered Customers