The store will not work correctly in the case when cookies are disabled.
Kennametal EG0312M03U02GUN KCU25 Evolution Grooving Insert
Technical Specification
More Information Brand | Kennametal |
Manufacturer Part Number | 5941058 |
Size | 3 |
Style | GUN |
Features & Benefits | Negative rake face for strongest cutting edge
More aggressive applications
Advantages in low-feed and depth-of-cut applications
Carbide insert
KCU25 grade
Precision moulded |
Type | Grooving Insert |
Length (mm) | 9.60 |
Corner Radius | 0.2 |
Tolerances Width (mm) | 0.075 |
Product Code | EG0312M03U02GUN KCU25 |
---|
Why we are loved
Rated ‘World-class’ for customer service
Registered Customers